Skip to content
Development
Command

/site-devices

List all devices at a site in Datto RMM

From plugin
msp-claude-plugins
39200 skills141 agents200 commands
Install
$ npx -y skills add wyre-technology/msp-claude-plugins --agent claude-code

How it fires

How this command gets triggered: by you, by Claude, or both.

  • Fires itselfClaude auto-loads it when your prompt matches the work.
  • You can call itInvoke it directly when you want it.
  • Slash command/site-devices

Context preview

What this command does when you run it.

List all devices at a site in Datto RMM

Command definition

site-devices.md
description: List all devices at a site in Datto RMM
argument-hint: "<site> [status] [type] [alerts]"
arguments: [site, status, type, alerts]

Site Devices

List all devices at a specific site in Datto RMM with optional filtering.

Prerequisites

  • Valid Datto RMM API credentials configured
  • `DATTO_API_KEY` and `DATTO_API_SECRET` environment variables set
  • `DATTO_PLATFORM` configured (pinotage, merlot, concord, vidal, zinfandel, syrah)

Steps

1. **Resolve site identifier**

  • If UUID format, use as site UID directly
  • Otherwise, search sites by name

2. **Fetch devices for site**

   GET /api/v2/site/{siteUid}/devices?max=250
   Authorization: Bearer {token}

3. **Apply filters**

  • Filter by status if `--status` specified
  • Filter by device type if `--type` specified
  • Filter by alert count if `--alerts` specified

4. **Format and display results**

  • Group by device type (optional)
  • Show status indicators
  • Include alert counts
  • Show last seen time

Parameters

| Parameter | Type | Required | Default | Description | |-----------|------|----------|---------|-------------| | site | string | Yes | - | Site name or UID | | status | string | No | all | Filter: `online`, `offline`, `all` | | type | string | No | all | Filter: `server`, `desktop`, `laptop`, `network`, `printer` | | alerts | flag | No | false | Show only devices with open alerts |

Examples

List All Devices at Site

/site-devices "Acme Corporation"

List Online Devices Only

/site-devices "Acme Corporation" --status online

List Servers Only

/site-devices "Acme Corporation" --type server

List Devices with Alerts

/site-devices "Acme Corporation" --alerts

Combined Filters

/site-devices "Acme Corporation" --status online --type server --alerts

Using Site UID

/site-devices "a1b2c3d4-e5f6-7890-abcd-ef1234567890"

Output

Full Device List

Devices at Acme Corporation

Site UID:    a1b2c3d4-e5f6-7890-abcd-ef1234567890
Total:       45 devices
Online:      42 (93%)
Offline:     3 (7%)
With Alerts: 5

SERVERS (8 devices)
Status | Hostname         | IP Address     | OS                        | Alerts | Last Seen
-------+------------------+----------------+---------------------------+--------+------------
 [ON]  | ACME-DC01        | 192.168.1.10   | Windows Server 2022       |   2    | 2 min ago
 [ON]  | ACME-DC02        | 192.168.1.11   | Windows Server 2022       |   0    | 1 min ago
 [ON]  | ACME-SQL01       | 192.168.1.20   | Windows Server 2019       |   1    | 3 min ago
 [ON]  | ACME-FILE01      | 192.168.1.30   | Windows Server 2019       |   0    | 2 min ago
 [ON]  | ACME-EXCH01      | 192.168.1.40   | Windows Server 2016       |   0    | 5 min ago
 [OFF] | ACME-BACKUP01    | 192.168.1.50   | Windows Server 2019       |   1    | 3 hours ago
 [ON]  | ACME-WEB01       | 192.168.1.60   | Ubuntu 22.04              |   0    | 1 min ago
 [ON]  | ACME-ESXI01      | 192.168.1.100  | VMware ESXi 7.0           |   0    | 4 min ago

DESKTOPS (25 devices)
Status | Hostname         | IP Address     | OS                        | Alerts | Last Seen
-------+------------------+----------------+---------------------------+--------+------------
 [ON]  | ACME-WKS001      | 192.168.1.101  | Windows 11 Pro            |   0    | 1 min ago
 [ON]  | ACME-WKS002      | 192.168.1.102  | Windows 11 Pro            |   1    | 2 min ago
 [ON]  | ACME-WKS003      | 192.168.1.103  | Windows 10 Pro            |   0    | 3 min ago
 ...   | (22 more)        |                |                           |        |

LAPTOPS (12 devices)
Status | Hostname         | IP Address     | OS                        | Alerts | Last Seen
-------+------------------+----------------+---------------------------+--------+------------
 [ON]  | ACME-LT001       | DHCP           | Windows 11 Pro            |   0    | 5 min ago
 [OFF] | ACME-LT002       | 192.168.1.150  | Windows 11 Pro            |   0    | 1 day ago
 ...   | (10 more)        |                |                           |        |

Legend: [ON] = Online, [OFF] = Offline

Filtered View (Online Servers)

Online Servers at Acme Corporation

Site:   Acme Corporation
Filter: status=online, type=server
Found:  7 devices

Status | Hostname         | IP Address     | OS                        | Alerts | Last Seen
-------+------------------+----------------+---------------------------+--------+------------
 [ON]  | ACME-DC01        | 192.168.1.10   | Windows Server 2022       |   2    | 2 min ago
 [ON]  | ACME-DC02        | 192.168.1.11   | Windows Server 2022       |   0    | 1 min ago
 [ON]  | ACME-SQL01       | 192.168.1.20   | Windows Server 2019       |   1    | 3 min ago
 [ON]  | ACME-FILE01      | 192.168.1.30   | Windows Server 2019       |   0    | 2 min ago
 [ON]  | ACME-EXCH01      | 192.168.1.40   | Windows Server 2016       |   0    | 5 min ago
 [ON]  | ACME-WEB01       | 192.168.1.60   | Ubuntu 22.04              |   0    | 1 min ago
 [ON]  | ACME-ESXI01      | 192.168.1.100  | VMware ESXi 7.0           |   0    | 4 min ago

Devices with Alerts

Devices with Open Alerts at Acme Corporation

Site:   Acme Corporation
Filter: alerts=true
Found:  5 devices with 7 total alerts

Status | Hostname         | Alerts | Priority Summary
-------+------------------+--------+----------------------------------
 [ON]  | ACME-DC01        |   2    | High (1), Moderate (1)
 [ON]  | ACME-SQL01       |   1    | High (1)
 [ON]  | ACME-WKS002      |   1    | Low (1)
 [OFF] | ACME-BACKUP01    |   1    | Critical (1)
 [ON]  | ACME-LT005       |   2    | Moderate (2)

Alert Summary:
  Critical:  1
  High:      2
  Moderate:  3
  Low:       1

Use /resolve-alert <hostname> to view and resolve alerts.

Offline Devices

Offline Devices at Acme Corporation

Site:   Acme Corporation
Filter: status=offline
Found:  3 devices

Status | Hostname         | La
Read more
Ships withmsp-claude-plugins

One command to supercharge Claude Code for MSP workflows. Then restart Claude Code. That's it. Documentation: mcp.wyre.ai

Get the whole plugin, auto-invoked
Stats
39
Stars
0
Views
17
Forks
Active
Maintenance
Astro
Language
Apache-2.0
License
1d ago
Last commit
6mo ago
Created

Repo: wyre-technology/msp-claude-plugins