nw-ab-critique-dimensi…
Review dimensions for validating agent quality - template compliance, safety, testing, and priority validation
Blameless post-mortem structure, incident timeline reconstruction, response evaluation, and organizational learning
$ npx -y skills add nWave-ai/nWave --skill nw-post-mortem-framework --agent claude-codeHow it fires
How this skill gets triggered: by you, by Claude, or both.
/nw-post-mortem-frameworkContext preview
The summary Claude sees to decide when to auto-load this skill.
Blameless post-mortem structure, incident timeline reconstruction, response evaluation, and organizational learning
name: nw-post-mortem-framework description: Blameless post-mortem structure, incident timeline reconstruction, response evaluation, and organizational learning user-invocable: false disable-model-invocation: true
# Post-Mortem: [Incident Title] **Date**: [incident date] **Duration**: [start to resolution] **Severity**: [P0-P3] **Author**: [analyst] ## Summary [2-3 sentence overview: what happened, impact, resolution] ## Timeline | Time | Event | Source | |------|-------|--------| | HH:MM | [event] | [log/metric/report] | ## Impact - Users affected: [number/percentage] - Duration of impact: [time] - Business impact: [quantified if possible] - Systems affected: [list] ## Root Cause Analysis [5 Whys analysis with evidence at each level] ## Detection and Response - Time to detect: [duration] -- [how detected] - Time to respond: [duration] -- [first action] - Time to mitigate: [duration] -- [mitigation applied] - Time to resolve: [duration] -- [permanent fix] ## What Went Well - [positive observations about detection, response, recovery] ## What Could Be Improved - [areas where detection, response, recovery fell short] ## Action Items | ID | Action | Owner | Priority | Due Date | |----|--------|-------|----------|----------| | 1 | [specific action] | [team/person] | [P0-P3] | [date] | ## Lessons Learned - [key takeaways for the organization]
1. Monitoring alerts/dashboards (timestamps) | 2. Deployment logs/CI-CD records 3. Communication channels (Slack, email, incident) | 4. VCS (commits, merges, deploys) | 5. User reports/support tickets
Events chronological with verified timestamps | gaps >5 min noted/explained | decision points identified with available info | causal relationships noted
Detected by monitoring or users? | Duration onset-to-detection? | Existing alerts relevant? Missing?
Right team at right time? | Procedures followed? | Communication clear to stakeholders?
Mitigation effective? | Rollback considered/viable? | Duration mitigation-to-permanent-fix?
Document root causes as reusable patterns | update runbooks | share in retrospectives
Update monitoring/alerting per detection gaps | revise deployment per rollback effectiveness | strengthen testing for failure scenario
Every item has owner + due date | track in standups/sprint reviews | verify effectiveness post-deployment
AI agents that guide you from idea to working code, with human judgment at every gate. nWave runs inside Claude Code. It breaks feature delivery into seven waves (discover, diverge, discuss, design, devops, distill, deliver).
Repo: nWave-ai/nWave
Review dimensions for validating agent quality - template compliance, safety, testing, and priority validation
Review dimensions for validating agent quality - template compliance, safety, testing, and priority validation
Review dimensions for acceptance test quality - happy path bias, GWT compliance, business language purity, coverage completeness, walking skeleton…
Detailed 5-phase workflow for creating agents - from requirements analysis through validation and iterative refinement
5-layer testing approach for agent validation including adversarial testing, security validation, and prompt injection resistance
Architectural style selection decision matrices, trade-off analysis, structural enforcement rules, and combination patterns. Load when choosing or evaluating…